Member Assessments
From 3rd to 6th week measurements:
In order: Member #, Weight Difference, Body Fat % Difference, Inches Difference, W:H Ratio Difference
2 -1.0lb +.33% -3.39" +.003
6 -4.75lbs -1.04% -1.26” -.009
7 -3.75lbs -.23% -2.64” -.014
11 -3.75lbs -2.5 % -2.65” -----
12 -.75lbs -1.0% +.49” -.002
17 -2.5lbs -.90% -1.01” -.009
19 -1.0lbs- .99% - .75” +.027
22 -1.5lbs -1.3% -2.76” -.033
23 -0.50lbs ----- ----- +.011
29 -1.0lbs -.14% -0.66” ----
36 -1.0lbs -.64% -3.01” +.002
37 -1.25lbs -.44% -1.25” +.012
Subscribe to:
Post Comments (Atom)

congrats marta and chris.
ReplyDelete